Follow @BetNHL
Follow @BetNHL
BetNHL.ca » Schedule »
In this article we are providing the 2018/2019 NHL Schedule in Mountain Standard Time or MST.
In Canada, Alberta uses MST as well as the Northwest Territories and then some cities or communities in various other provinces.
MST is 2 hours behind EST, and this is a printable NHL Schedule in the MST Timezone. You can download it too if you want or just bookmark it and come back often.
We also offer the ability to search our mountain time NHL Schedule – so you can easily do a search to see when the Oilers or Flames are playing.
Any questions or issues just hit us up at betnhl.ca@gmail.com. Cheers.
NHL 2018/2019 Schedule MST
Date: | Road: | Home: | Time: |
---|---|---|---|
Wednesday, October 03, 2018 | Canadiens | Maple Leafs | 5PM MST |
Wednesday, October 03, 2018 | Bruins | Capitals | 5:30PM MST |
Wednesday, October 03, 2018 | Flames | Canucks | 8PM MST |
Wednesday, October 03, 2018 | Ducks | Sharks | 8:30PM MST |
Thursday, October 04, 2018 | Bruins | Sabres | 5PM MST |
Thursday, October 04, 2018 | Predators | Rangers | 5PM MST |
Thursday, October 04, 2018 | Capitals | Penguins | 5PM MST |
Thursday, October 04, 2018 | Islanders | Hurricanes | 5PM MST |
Thursday, October 04, 2018 | Blackhawks | Senators | 5:30PM MST |
Thursday, October 04, 2018 | Blue Jackets | Red Wings | 5:30PM MST |
Thursday, October 04, 2018 | Jets | Blues | 6PM MST |
Thursday, October 04, 2018 | Coyotes | Stars | 6:30PM MST |
Thursday, October 04, 2018 | Wild | Avalanche | 7PM MST |
Thursday, October 04, 2018 | Flyers | Golden Knights | 8PM MST |
Friday, October 05, 2018 | Hurricanes | Blue Jackets | 5PM MST |
Friday, October 05, 2018 | Sharks | Kings | 8:30PM MST |
Saturday, October 06, 2018 | Edmonton Oilers | Devils | 11AM MST |
Saturday, October 06, 2018 | Jets | Stars | 5PM MST |
Saturday, October 06, 2018 | Rangers | Sabres | 5PM MST |
Saturday, October 06, 2018 | Senators | Maple Leafs | 5PM MST |
Saturday, October 06, 2018 | Panthers | Lightning | 5PM MST |
Saturday, October 06, 2018 | Predators | Islanders | 5PM MST |
Saturday, October 06, 2018 | Canadiens | Penguins | 5PM MST |
Saturday, October 06, 2018 | Blackhawks | Blues | 6PM MST |
Saturday, October 06, 2018 | Golden Knights | Wild | 6PM MST |
Saturday, October 06, 2018 | Ducks | Coyotes | 7PM MST |
Saturday, October 06, 2018 | Flyers | Avalanche | 7PM MST |
Saturday, October 06, 2018 | Canucks | Flames | 8PM MST |
Sunday, October 07, 2018 | Rangers | Hurricanes | 3PM MST |
Sunday, October 07, 2018 | Maple Leafs | Blackhawks | 5PM MST |
Sunday, October 07, 2018 | Red Wings | Kings | 8:30PM MST |
Monday, October 08, 2018 | Senators | Bruins | 11AM MST |
Monday, October 08, 2018 | Sharks | Islanders | 11AM MST |
Monday, October 08, 2018 | Golden Knights | Sabres | 1PM MST |
Monday, October 08, 2018 | Red Wings | Ducks | 8PM MST |
Tuesday, October 09, 2018 | Sharks | Flyers | 5PM MST |
Tuesday, October 09, 2018 | Canucks | Hurricanes | 5PM MST |
Tuesday, October 09, 2018 | Avalanche | Blue Jackets | 5PM MST |
Tuesday, October 09, 2018 | Flames | Predators | 6PM MST |
Tuesday, October 09, 2018 | Kings | Jets | 6PM MST |
Tuesday, October 09, 2018 | Maple Leafs | Stars | 6:30PM MST |
Wednesday, October 10, 2018 | Flyers | Senators | 5:30PM MST |
Wednesday, October 10, 2018 | Golden Knights | Capitals | 6PM MST |
Wednesday, October 10, 2018 | Coyotes | Ducks | 8PM MST |
Thursday, October 11, 2018 | Edmonton Oilers | Bruins | 5PM MST |
Thursday, October 11, 2018 | Avalanche | Sabres | 5PM MST |
Thursday, October 11, 2018 | Blue Jackets | Panthers | 5PM MST |
Thursday, October 11, 2018 | Capitals | Devils | 5PM MST |
Thursday, October 11, 2018 | Sharks | Rangers | 5PM MST |
Thursday, October 11, 2018 | Golden Knights | Penguins | 5PM MST |
Thursday, October 11, 2018 | Kings | Canadiens | 5:30PM MST |
Thursday, October 11, 2018 | Maple Leafs | Red Wings | 5:30PM MST |
Thursday, October 11, 2018 | Canucks | Lightning | 5:30PM MST |
Thursday, October 11, 2018 | Flames | Blues | 6PM MST |
Thursday, October 11, 2018 | Jets | Predators | 6PM MST |
Thursday, October 11, 2018 | Blackhawks | Wild | 6PM MST |
Saturday, October 13, 2018 | Edmonton Oilers | Rangers | 11AM MST |
Saturday, October 13, 2018 | Golden Knights | Flyers | 11AM MST |
Saturday, October 13, 2018 | Kings | Senators | 12PM MST |
Saturday, October 13, 2018 | Hurricanes | Wild | 4PM MST |
Saturday, October 13, 2018 | Red Wings | Bruins | 5PM MST |
Saturday, October 13, 2018 | Penguins | Canadiens | 5PM MST |
Saturday, October 13, 2018 | Blue Jackets | Lightning | 5PM MST |
Saturday, October 13, 2018 | Canucks | Panthers | 5PM MST |
Saturday, October 13, 2018 | Maple Leafs | Capitals | 5PM MST |
Saturday, October 13, 2018 | Islanders | Predators | 6PM MST |
Saturday, October 13, 2018 | Ducks | Stars | 6PM MST |
Saturday, October 13, 2018 | Blues | Blackhawks | 6:30PM MST |
Saturday, October 13, 2018 | Sabres | Coyotes | 7PM MST |
Saturday, October 13, 2018 | Flames | Avalanche | 8PM MST |
Sunday, October 14, 2018 | Sharks | Devils | 11AM MST |
Sunday, October 14, 2018 | Ducks | Blues | 5PM MST |
Sunday, October 14, 2018 | Hurricanes | Jets | 5PM MST |
Monday, October 15, 2018 | Kings | Maple Leafs | 5:30PM MST |
Monday, October 15, 2018 | Red Wings | Canadiens | 5:30PM MST |
Monday, October 15, 2018 | Stars | Senators | 5:30PM MST |
Monday, October 15, 2018 | Wild | Predators | 6PM MST |
Tuesday, October 16, 2018 | Stars | Devils | 5PM MST |
Tuesday, October 16, 2018 | Avalanche | Rangers | 5PM MST |
Tuesday, October 16, 2018 | Panthers | Flyers | 5PM MST |
Tuesday, October 16, 2018 | Canucks | Penguins | 5PM MST |
Tuesday, October 16, 2018 | Hurricanes | Lightning | 5:30PM MST |
Tuesday, October 16, 2018 | Coyotes | Wild | 6PM MST |
Tuesday, October 16, 2018 | Edmonton Oilers | Jets | 6PM MST |
Tuesday, October 16, 2018 | Sabres | Golden Knights | 8PM MST |
Wednesday, October 17, 2018 | Blues | Canadiens | 5PM MST |
Wednesday, October 17, 2018 | Rangers | Capitals | 5PM MST |
Wednesday, October 17, 2018 | Bruins | Flames | 7:30PM MST |
Wednesday, October 17, 2018 | Islanders | Ducks | 8PM MST |
Thursday, October 18, 2018 | Penguins | Maple Leafs | 5PM MST |
Thursday, October 18, 2018 | Avalanche | Devils | 5PM MST |
Thursday, October 18, 2018 | Flyers | Blue Jackets | 5PM MST |
Thursday, October 18, 2018 | Red Wings | Lightning | 5:30PM MST |
Thursday, October 18, 2018 | Canucks | Jets | 6PM MST |
Thursday, October 18, 2018 | Coyotes | Blackhawks | 6:30PM MST |
Thursday, October 18, 2018 | Bruins | Edmonton Oilers | 7PM MST |
Thursday, October 18, 2018 | Islanders | Kings | 8:30PM MST |
Thursday, October 18, 2018 | Sabres | Sharks | 8:30PM MST |
Friday, October 19, 2018 | Panthers | Capitals | 5PM MST |
Friday, October 19, 2018 | Wild | Stars | 6PM MST |
Friday, October 19, 2018 | Predators | Flames | 7PM MST |
Saturday, October 20, 2018 | Devils | Flyers | 11AM MST |
Saturday, October 20, 2018 | Avalanche | Hurricanes | 11AM MST |
Saturday, October 20, 2018 | Coyotes | Jets | 1PM MST |
Saturday, October 20, 2018 | Sabres | Kings | 2PM MST |
Saturday, October 20, 2018 | Blues | Maple Leafs | 5PM MST |
Saturday, October 20, 2018 | Canadiens | Senators | 5PM MST |
Saturday, October 20, 2018 | Red Wings | Panthers | 5PM MST |
Saturday, October 20, 2018 | Blackhawks | Blue Jackets | 5PM MST |
Saturday, October 20, 2018 | Lightning | Wild | 6PM MST |
Saturday, October 20, 2018 | Bruins | Canucks | 8PM MST |
Saturday, October 20, 2018 | Ducks | Golden Knights | 8PM MST |
Saturday, October 20, 2018 | Predators | Edmonton Oilers | 8PM MST |
Saturday, October 20, 2018 | Islanders | Sharks | 8:30PM MST |
Sunday, October 21, 2018 | Lightning | Blackhawks | 5PM MST |
Sunday, October 21, 2018 | Flames | Rangers | 5PM MST |
Sunday, October 21, 2018 | Sabres | Ducks | 6PM MST |
Monday, October 22, 2018 | Avalanche | Flyers | 5PM MST |
Monday, October 22, 2018 | Hurricanes | Red Wings | 5:30PM MST |
Monday, October 22, 2018 | Blues | Jets | 6PM MST |
Monday, October 22, 2018 | Capitals | Canucks | 8PM MST |
Tuesday, October 23, 2018 | Panthers | Rangers | 5PM MST |
Tuesday, October 23, 2018 | Coyotes | Blue Jackets | 5PM MST |
Tuesday, October 23, 2018 | Flames | Canadiens | 5:30PM MST |
Tuesday, October 23, 2018 | Bruins | Senators | 5:30PM MST |
Tuesday, October 23, 2018 | Sharks | Predators | 6PM MST |
Tuesday, October 23, 2018 | Ducks | Blackhawks | 6:30PM MST |
Tuesday, October 23, 2018 | Kings | Stars | 6:30PM MST |
Tuesday, October 23, 2018 | Penguins | Edmonton Oilers | 7PM MST |
Wednesday, October 24, 2018 | Maple Leafs | Jets | 5PM MST |
Wednesday, October 24, 2018 | Panthers | Islanders | 5PM MST |
Wednesday, October 24, 2018 | Lightning | Avalanche | 7:30PM MST |
Wednesday, October 24, 2018 | Canucks | Golden Knights | 8PM MST |
Thursday, October 25, 2018 | Flyers | Bruins | 5PM MST |
Thursday, October 25, 2018 | Canadiens | Sabres | 5PM MST |
Thursday, October 25, 2018 | Predators | Devils | 5PM MST |
Thursday, October 25, 2018 | Blue Jackets | Blues | 6PM MST |
Thursday, October 25, 2018 | Kings | Wild | 6PM MST |
Thursday, October 25, 2018 | Rangers | Blackhawks | 6:30PM MST |
Thursday, October 25, 2018 | Ducks | Stars | 6:30PM MST |
Thursday, October 25, 2018 | Penguins | Flames | 7PM MST |
Thursday, October 25, 2018 | Capitals | Edmonton Oilers | 7PM MST |
Thursday, October 25, 2018 | Canucks | Coyotes | 8PM MST |
Friday, October 26, 2018 | Lightning | Golden Knights | 4PM MST |
Friday, October 26, 2018 | Jets | Red Wings | 5:30PM MST |
Friday, October 26, 2018 | Sharks | Hurricanes | 5:30PM MST |
Friday, October 26, 2018 | Senators | Avalanche | 7PM MST |
Saturday, October 27, 2018 | Panthers | Devils | 11AM MST |
Saturday, October 27, 2018 | Islanders | Flyers | 11AM MST |
Saturday, October 27, 2018 | Edmonton Oilers | Predators | 1PM MST |
Saturday, October 27, 2018 | Capitals | Flames | 2PM MST |
Saturday, October 27, 2018 | Canadiens | Bruins | 5PM MST |
Saturday, October 27, 2018 | Jets | Maple Leafs | 5PM MST |
Saturday, October 27, 2018 | Sabres | Blue Jackets | 5PM MST |
Saturday, October 27, 2018 | Blackhawks | Blues | 6PM MST |
Saturday, October 27, 2018 | Avalanche | Wild | 6PM MST |
Saturday, October 27, 2018 | Lightning | Coyotes | 7PM MST |
Saturday, October 27, 2018 | Penguins | Canucks | 8PM MST |
Sunday, October 28, 2018 | Rangers | Kings | 1:30PM MST |
Sunday, October 28, 2018 | Stars | Red Wings | 3PM MST |
Sunday, October 28, 2018 | Islanders | Hurricanes | 3PM MST |
Sunday, October 28, 2018 | Edmonton Oilers | Blackhawks | 4PM MST |
Sunday, October 28, 2018 | Senators | Golden Knights | 6PM MST |
Sunday, October 28, 2018 | Sharks | Ducks | 6PM MST |
Monday, October 29, 2018 | Flames | Maple Leafs | 5PM MST |
Monday, October 29, 2018 | Wild | Canucks | 8PM MST |
Tuesday, October 30, 2018 | Flames | Sabres | 5PM MST |
Tuesday, October 30, 2018 | Islanders | Penguins | 5PM MST |
Tuesday, October 30, 2018 | Bruins | Hurricanes | 5PM MST |
Tuesday, October 30, 2018 | Red Wings | Blue Jackets | 5PM MST |
Tuesday, October 30, 2018 | Stars | Canadiens | 5:30PM MST |
Tuesday, October 30, 2018 | Devils | Lightning | 5:30PM MST |
Tuesday, October 30, 2018 | Golden Knights | Predators | 6PM MST |
Tuesday, October 30, 2018 | Wild | Edmonton Oilers | 7PM MST |
Tuesday, October 30, 2018 | Senators | Coyotes | 8PM MST |
Tuesday, October 30, 2018 | Flyers | Ducks | 8PM MST |
Tuesday, October 30, 2018 | Rangers | Sharks | 8:30PM MST |
Wednesday, October 31, 2018 | Blackhawks | Canucks | 8PM MST |
Thursday, November 01, 2018 | Jets | Panthers | 12PM MST |
Thursday, November 01, 2018 | Stars | Maple Leafs | 5PM MST |
Thursday, November 01, 2018 | Penguins | Islanders | 5PM MST |
Thursday, November 01, 2018 | Capitals | Canadiens | 5:30PM MST |
Thursday, November 01, 2018 | Sabres | Senators | 5:30PM MST |
Thursday, November 01, 2018 | Devils | Red Wings | 5:30PM MST |
Thursday, November 01, 2018 | Predators | Lightning | 5:30PM MST |
Thursday, November 01, 2018 | Golden Knights | Blues | 6PM MST |
Thursday, November 01, 2018 | Avalanche | Flames | 7PM MST |
Thursday, November 01, 2018 | Blackhawks | Edmonton Oilers | 7PM MST |
Thursday, November 01, 2018 | Rangers | Ducks | 8PM MST |
Thursday, November 01, 2018 | Flyers | Kings | 8:30PM MST |
Thursday, November 01, 2018 | Blue Jackets | Sharks | 8:30PM MST |
Friday, November 02, 2018 | Panthers | Jets | 12PM MST |
Friday, November 02, 2018 | Avalanche | Canucks | 8PM MST |
Friday, November 02, 2018 | Hurricanes | Coyotes | 8PM MST |
Saturday, November 03, 2018 | Senators | Sabres | 11AM MST |
Saturday, November 03, 2018 | Lightning | Canadiens | 5PM MST |
Saturday, November 03, 2018 | Edmonton Oilers | Red Wings | 5PM MST |
Saturday, November 03, 2018 | Devils | Islanders | 5PM MST |
Saturday, November 03, 2018 | Maple Leafs | Penguins | 5PM MST |
Saturday, November 03, 2018 | Stars | Capitals | 5PM MST |
Saturday, November 03, 2018 | Wild | Blues | 6PM MST |
Saturday, November 03, 2018 | Bruins | Predators | 6PM MST |
Saturday, November 03, 2018 | Hurricanes | Golden Knights | 8PM MST |
Saturday, November 03, 2018 | Blackhawks | Flames | 8PM MST |
Saturday, November 03, 2018 | Blue Jackets | Kings | 8:30PM MST |
Saturday, November 03, 2018 | Flyers | Sharks | 8:30PM MST |
Sunday, November 04, 2018 | Lightning | Senators | 5PM MST |
Sunday, November 04, 2018 | Sabres | Rangers | 5PM MST |
Sunday, November 04, 2018 | Blue Jackets | Ducks | 7PM MST |
Monday, November 05, 2018 | Stars | Bruins | 5PM MST |
Monday, November 05, 2018 | Canadiens | Islanders | 5PM MST |
Monday, November 05, 2018 | Devils | Penguins | 5PM MST |
Monday, November 05, 2018 | Edmonton Oilers | Capitals | 5PM MST |
Monday, November 05, 2018 | Flyers | Coyotes | 7PM MST |
Tuesday, November 06, 2018 | Golden Knights | Maple Leafs | 5PM MST |
Tuesday, November 06, 2018 | Canadiens | Rangers | 5PM MST |
Tuesday, November 06, 2018 | Stars | Blue Jackets | 5PM MST |
Tuesday, November 06, 2018 | Devils | Senators | 5:30PM MST |
Tuesday, November 06, 2018 | Canucks | Red Wings | 5:30PM MST |
Tuesday, November 06, 2018 | Edmonton Oilers | Lightning | 5:30PM MST |
Tuesday, November 06, 2018 | Hurricanes | Blues | 6PM MST |
Tuesday, November 06, 2018 | Ducks | Kings | 8:30PM MST |
Tuesday, November 06, 2018 | Wild | Sharks | 8:30PM MST |
Wednesday, November 07, 2018 | Penguins | Capitals | 5:30PM MST |
Wednesday, November 07, 2018 | Predators | Avalanche | 8PM MST |
Wednesday, November 07, 2018 | Flames | Ducks | 8:30PM MST |
Thursday, November 08, 2018 | Canucks | Bruins | 5PM MST |
Thursday, November 08, 2018 | Edmonton Oilers | Panthers | 5PM MST |
Thursday, November 08, 2018 | Coyotes | Flyers | 5PM MST |
Thursday, November 08, 2018 | Sabres | Canadiens | 5:30PM MST |
Thursday, November 08, 2018 | Golden Knights | Senators | 5:30PM MST |
Thursday, November 08, 2018 | Islanders | Lightning | 5:30PM MST |
Thursday, November 08, 2018 | Hurricanes | Blackhawks | 6:30PM MST |
Thursday, November 08, 2018 | Sharks | Stars | 6:30PM MST |
Thursday, November 08, 2018 | Wild | Kings | 8:30PM MST |
Friday, November 09, 2018 | Devils | Maple Leafs | 5PM MST |
Friday, November 09, 2018 | Blue Jackets | Capitals | 5PM MST |
Friday, November 09, 2018 | Rangers | Red Wings | 5:30PM MST |
Friday, November 09, 2018 | Sharks | Blues | 6PM MST |
Friday, November 09, 2018 | Avalanche | Jets | 6PM MST |
Friday, November 09, 2018 | Wild | Ducks | 8PM MST |
Saturday, November 10, 2018 | Canucks | Sabres | 11AM MST |
Saturday, November 10, 2018 | Blackhawks | Flyers | 11AM MST |
Saturday, November 10, 2018 | Predators | Stars | 12PM MST |
Saturday, November 10, 2018 | Maple Leafs | Bruins | 5PM MST |
Saturday, November 10, 2018 | Golden Knights | Canadiens | 5PM MST |
Saturday, November 10, 2018 | Senators | Lightning | 5PM MST |
Saturday, November 10, 2018 | Islanders | Panthers | 5PM MST |
Saturday, November 10, 2018 | Coyotes | Penguins | 5PM MST |
Saturday, November 10, 2018 | Red Wings | Hurricanes | 5PM MST |
Saturday, November 10, 2018 | Rangers | Blue Jackets | 5PM MST |
Saturday, November 10, 2018 | Flames | Kings | 8PM MST |
Sunday, November 11, 2018 | Wild | Blues | 1PM MST |
Sunday, November 11, 2018 | Senators | Panthers | 3PM MST |
Sunday, November 11, 2018 | Coyotes | Capitals | 3PM MST |
Sunday, November 11, 2018 | Devils | Jets | 5PM MST |
Sunday, November 11, 2018 | Golden Knights | Bruins | 5PM MST |
Sunday, November 11, 2018 | Flames | Sharks | 7PM MST |
Sunday, November 11, 2018 | Avalanche | Edmonton Oilers | 7:30PM MST |
Monday, November 12, 2018 | Canucks | Rangers | 5PM MST |
Monday, November 12, 2018 | Blackhawks | Hurricanes | 5PM MST |
Monday, November 12, 2018 | Blue Jackets | Stars | 6:30PM MST |
Monday, November 12, 2018 | Predators | Ducks | 8PM MST |
Tuesday, November 13, 2018 | Lightning | Sabres | 5PM MST |
Tuesday, November 13, 2018 | Penguins | Devils | 5PM MST |
Tuesday, November 13, 2018 | Canucks | Islanders | 5PM MST |
Tuesday, November 13, 2018 | Panthers | Flyers | 5PM MST |
Tuesday, November 13, 2018 | Coyotes | Red Wings | 5:30PM MST |
Tuesday, November 13, 2018 | Capitals | Wild | 6PM MST |
Tuesday, November 13, 2018 | Canadiens | Edmonton Oilers | 7PM MST |
Tuesday, November 13, 2018 | Maple Leafs | Kings | 8:30PM MST |
Tuesday, November 13, 2018 | Predators | Sharks | 8:30PM MST |
Wednesday, November 14, 2018 | Blues | Blackhawks | 6PM MST |
Wednesday, November 14, 2018 | Capitals | Jets | 6PM MST |
Wednesday, November 14, 2018 | Bruins | Avalanche | 8PM MST |
Wednesday, November 14, 2018 | Ducks | Golden Knights | 8:30PM MST |
Thursday, November 15, 2018 | Rangers | Islanders | 5PM MST |
Thursday, November 15, 2018 | Devils | Flyers | 5PM MST |
Thursday, November 15, 2018 | Lightning | Penguins | 5PM MST |
Thursday, November 15, 2018 | Panthers | Blue Jackets | 5PM MST |
Thursday, November 15, 2018 | Red Wings | Senators | 5:30PM MST |
Thursday, November 15, 2018 | Canucks | Wild | 6PM MST |
Thursday, November 15, 2018 | Canadiens | Flames | 7PM MST |
Thursday, November 15, 2018 | Predators | Coyotes | 7PM MST |
Thursday, November 15, 2018 | Maple Leafs | Sharks | 8:30PM MST |
Friday, November 16, 2018 | Bruins | Stars | 6PM MST |
Friday, November 16, 2018 | Sabres | Jets | 6PM MST |
Friday, November 16, 2018 | Kings | Blackhawks | 6:30PM MST |
Friday, November 16, 2018 | Capitals | Avalanche | 7PM MST |
Friday, November 16, 2018 | Blues | Golden Knights | 8PM MST |
Friday, November 16, 2018 | Maple Leafs | Ducks | 8PM MST |
Saturday, November 17, 2018 | Red Wings | Devils | 11AM MST |
Saturday, November 17, 2018 | Lightning | Flyers | 11AM MST |
Saturday, November 17, 2018 | Sabres | Wild | 4PM MST |
Saturday, November 17, 2018 | Canadiens | Canucks | 5PM MST |
Saturday, November 17, 2018 | Penguins | Senators | 5PM MST |
Saturday, November 17, 2018 | Panthers | Rangers | 5PM MST |
Saturday, November 17, 2018 | Blue Jackets | Hurricanes | 5PM MST |
Saturday, November 17, 2018 | Bruins | Coyotes | 6PM MST |
Saturday, November 17, 2018 | Kings | Predators | 6PM MST |
Saturday, November 17, 2018 | Edmonton Oilers | Flames | 8PM MST |
Saturday, November 17, 2018 | Blues | Sharks | 8:30PM MST |
Sunday, November 18, 2018 | Stars | Islanders | 11AM MST |
Sunday, November 18, 2018 | Devils | Hurricanes | 3PM MST |
Sunday, November 18, 2018 | Wild | Blackhawks | 4PM MST |
Sunday, November 18, 2018 | Avalanche | Ducks | 6PM MST |
Sunday, November 18, 2018 | Golden Knights | Edmonton Oilers | 6PM MST |
Monday, November 19, 2018 | Blue Jackets | Maple Leafs | 5PM MST |
Monday, November 19, 2018 | Stars | Rangers | 5PM MST |
Monday, November 19, 2018 | Sabres | Penguins | 5PM MST |
Monday, November 19, 2018 | Capitals | Canadiens | 5:30PM MST |
Monday, November 19, 2018 | Panthers | Senators | 5:30PM MST |
Monday, November 19, 2018 | Kings | Blues | 6PM MST |
Monday, November 19, 2018 | Lightning | Predators | 6PM MST |
Monday, November 19, 2018 | Golden Knights | Flames | 7PM MST |
Monday, November 19, 2018 | Jets | Canucks | 8PM MST |
Tuesday, November 20, 2018 | Edmonton Oilers | Sharks | 8:30PM MST |
Wednesday, November 21, 2018 | Flyers | Sabres | 5PM MST |
Wednesday, November 21, 2018 | Canadiens | Devils | 5PM MST |
Wednesday, November 21, 2018 | Islanders | Rangers | 5PM MST |
Wednesday, November 21, 2018 | Stars | Penguins | 5PM MST |
Wednesday, November 21, 2018 | Blackhawks | Capitals | 5PM MST |
Wednesday, November 21, 2018 | Maple Leafs | Hurricanes | 5PM MST |
Wednesday, November 21, 2018 | Bruins | Red Wings | 5:30PM MST |
Wednesday, November 21, 2018 | Panthers | Lightning | 5:30PM MST |
Wednesday, November 21, 2018 | Blues | Predators | 6PM MST |
Wednesday, November 21, 2018 | Senators | Wild | 6PM MST |
Wednesday, November 21, 2018 | Golden Knights | Coyotes | 7PM MST |
Wednesday, November 21, 2018 | Canucks | Ducks | 8PM MST |
Wednesday, November 21, 2018 | Jets | Flames | 8PM MST |
Wednesday, November 21, 2018 | Avalanche | Kings | 8:30PM MST |
Friday, November 23, 2018 | Rangers | Flyers | 11AM MST |
Friday, November 23, 2018 | Edmonton Oilers | Ducks | 2PM MST |
Friday, November 23, 2018 | Jets | Wild | 2PM MST |
Friday, November 23, 2018 | Canadiens | Sabres | 2PM MST |
Friday, November 23, 2018 | Islanders | Devils | 2PM MST |
Friday, November 23, 2018 | Red Wings | Capitals | 2PM MST |
Friday, November 23, 2018 | Flames | Golden Knights | 4PM MST |
Friday, November 23, 2018 | Maple Leafs | Blue Jackets | 5PM MST |
Friday, November 23, 2018 | Penguins | Bruins | 5:30PM MST |
Friday, November 23, 2018 | Blackhawks | Lightning | 5:30PM MST |
Friday, November 23, 2018 | Panthers | Hurricanes | 5:30PM MST |
Friday, November 23, 2018 | Avalanche | Coyotes | 6PM MST |
Friday, November 23, 2018 | Predators | Blues | 6PM MST |
Friday, November 23, 2018 | Senators | Stars | 6PM MST |
Friday, November 23, 2018 | Canucks | Sharks | 7PM MST |
Saturday, November 24, 2018 | Capitals | Rangers | 12PM MST |
Saturday, November 24, 2018 | Jets | Blues | 5PM MST |
Saturday, November 24, 2018 | Flyers | Maple Leafs | 5PM MST |
Saturday, November 24, 2018 | Bruins | Canadiens | 5PM MST |
Saturday, November 24, 2018 | Sabres | Red Wings | 5PM MST |
Saturday, November 24, 2018 | Blackhawks | Panthers | 5PM MST |
Saturday, November 24, 2018 | Hurricanes | Islanders | 5PM MST |
Saturday, November 24, 2018 | Blue Jackets | Penguins | 5PM MST |
Saturday, November 24, 2018 | Stars | Avalanche | 7PM MST |
Saturday, November 24, 2018 | Sharks | Golden Knights | 8PM MST |
Saturday, November 24, 2018 | Canucks | Kings | 8PM MST |
Sunday, November 25, 2018 | Flames | Coyotes | 1PM MST |
Sunday, November 25, 2018 | Devils | Lightning | 5PM MST |
Sunday, November 25, 2018 | Ducks | Predators | 6PM MST |
Sunday, November 25, 2018 | Edmonton Oilers | Kings | 8:30PM MST |
Monday, November 26, 2018 | Bruins | Maple Leafs | 5PM MST |
Monday, November 26, 2018 | Devils | Panthers | 5PM MST |
Monday, November 26, 2018 | Capitals | Islanders | 5PM MST |
Monday, November 26, 2018 | Senators | Rangers | 5PM MST |
Monday, November 26, 2018 | Blue Jackets | Red Wings | 5:30PM MST |
Tuesday, November 27, 2018 | Sharks | Sabres | 5PM MST |
Tuesday, November 27, 2018 | Senators | Flyers | 5PM MST |
Tuesday, November 27, 2018 | Hurricanes | Canadiens | 5:30PM MST |
Tuesday, November 27, 2018 | Ducks | Lightning | 5:30PM MST |
Tuesday, November 27, 2018 | Avalanche | Predators | 6PM MST |
Tuesday, November 27, 2018 | Coyotes | Wild | 6PM MST |
Tuesday, November 27, 2018 | Penguins | Jets | 6PM MST |
Tuesday, November 27, 2018 | Golden Knights | Blackhawks | 6:30PM MST |
Tuesday, November 27, 2018 | Stars | Edmonton Oilers | 7PM MST |
Tuesday, November 27, 2018 | Kings | Canucks | 8PM MST |
Wednesday, November 28, 2018 | Blues | Red Wings | 5PM MST |
Wednesday, November 28, 2018 | Ducks | Panthers | 5PM MST |
Wednesday, November 28, 2018 | Sharks | Maple Leafs | 5:30PM MST |
Wednesday, November 28, 2018 | Stars | Flames | 7PM MST |
Wednesday, November 28, 2018 | Penguins | Avalanche | 7:30PM MST |
Thursday, November 29, 2018 | Islanders | Bruins | 5PM MST |
Thursday, November 29, 2018 | Wild | Blue Jackets | 5PM MST |
Thursday, November 29, 2018 | Rangers | Senators | 5:30PM MST |
Thursday, November 29, 2018 | Sabres | Lightning | 5:30PM MST |
Thursday, November 29, 2018 | Coyotes | Predators | 6PM MST |
Thursday, November 29, 2018 | Blackhawks | Jets | 6PM MST |
Thursday, November 29, 2018 | Kings | Edmonton Oilers | 7PM MST |
Thursday, November 29, 2018 | Golden Knights | Canucks | 8PM MST |
Friday, November 30, 2018 | Sabres | Panthers | 5PM MST |
Friday, November 30, 2018 | Devils | Capitals | 5PM MST |
Friday, November 30, 2018 | Ducks | Hurricanes | 5:30PM MST |
Friday, November 30, 2018 | Blues | Avalanche | 7PM MST |
Friday, November 30, 2018 | Kings | Flames | 7PM MST |
Saturday, December 01, 2018 | Sharks | Senators | 12PM MST |
Saturday, December 01, 2018 | Stars | Canucks | 2PM MST |
Saturday, December 01, 2018 | Maple Leafs | Wild | 5PM MST |
Saturday, December 01, 2018 | Red Wings | Bruins | 5PM MST |
Saturday, December 01, 2018 | Rangers | Canadiens | 5PM MST |
Saturday, December 01, 2018 | Lightning | Panthers | 5PM MST |
Saturday, December 01, 2018 | Jets | Devils | 5PM MST |
Saturday, December 01, 2018 | Blue Jackets | Islanders | 5PM MST |
Saturday, December 01, 2018 | Flyers | Penguins | 5PM MST |
Saturday, December 01, 2018 | Blues | Coyotes | 6PM MST |
Saturday, December 01, 2018 | Blackhawks | Predators | 6PM MST |
Saturday, December 01, 2018 | Golden Knights | Edmonton Oilers | 8PM MST |
Sunday, December 02, 2018 | Ducks | Capitals | 1PM MST |
Sunday, December 02, 2018 | Jets | Rangers | 4PM MST |
Sunday, December 02, 2018 | Flames | Blackhawks | 5PM MST |
Sunday, December 02, 2018 | Sharks | Canadiens | 5PM MST |
Sunday, December 02, 2018 | Avalanche | Red Wings | 5PM MST |
